2009 Environment Canada Benthic Invertebrate...
Benthos data (Kick netting and Ekman dredge) from lake sampling locations across the littoral zone of Lake Winnipeg.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | November 13, 2014 | ||||||||||||
Format | CSV | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | Benthic,Lake WInnipeg | ||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | Lake WInnipeg | ||||||||||||
Maintenance and update frequency | None Planned | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/bpk6-sc05 | ||||||||||||
Cite dataset As | Environment and Climate Change Canada, 2009, "2009 Environment Canada Benthic Invertebrate Sampling - Ekman Method", 2009 & 2010 Environment Canada Benthic Invertebrate Sampling", 10.5203/bpk6-sc05, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | 2009-09-03 | ||||||||||||
Data Collection End | 2009-10-07 | ||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | |||||||||||||
License Name | Open Government License 2.0 (Canada) | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |