2010 Environment Canada Benthic Invertebrate...
Benthos data (Kick netting and Ekman dredge) from lake sampling locations across the littoral zone of Lake Winnipeg.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | November 13, 2014 | ||||||||||||
Format | CSV | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | |||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | |||||||||||||
Version | |||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | |||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/hg62-vg85 | ||||||||||||
Cite dataset As | Environment and Climate Change Canada, 2010, "2010 Environment Canada Benthic Invertebrate Sampling-Kick Method", 2009 & 2010 Environment Canada Benthic Invertebrate Sampling, 10.5203/hg62-vg85, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Dataset | ||||||||||||
License Name | Open Government License 2.0 (Canada) | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |