Interactive Map - 2009 Environment Canada WQMS...
Click on the url for a full map view. Zooplankton data gathered from the Shoreline Survey. Samples are from Hecla Island, Gimli, Manigotagan, South Beach Ridge, Grand Beach, Upper Devil's Lake, Lower Devil's Lake, Passwa Lake and Netley Lake.
There are no views created for this resource yet.
Additional Information
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||
Created | November 12, 2014 | ||||||||
Format | HTML | ||||||||
License | |||||||||
Dataset Keywords | |||||||||
Keyword Vocabulary | |||||||||
Keyword Vocabulary URL | |||||||||
Dataset Status | |||||||||
Version | |||||||||
Research Area | |||||||||
Maintenance and update frequency | |||||||||
Platform Name | |||||||||
Platform Type | |||||||||
Deployment Start Date | |||||||||
Dataset DOI | |||||||||
Cite dataset As | |||||||||
Data Collection Start | |||||||||
Data Collection End | |||||||||
Date Last Revision | |||||||||
Metadata Creation Date | |||||||||
Dataset Authors |
|
||||||||
Contributors | |||||||||
Data Curator |
|
||||||||
License Type | |||||||||
Dataset Type | |||||||||
License Name | |||||||||
License Scheme Name | |||||||||
License URL | |||||||||
Terms of use | |||||||||
Terms of Access |
|
||||||||
Embargo Date | |||||||||
Access Constraints | |||||||||
Funding References | |||||||||
Related Information | |||||||||
Variable Measured | |||||||||
Related Publications |