Master Stations Map
URL: https://geonodedev.ad.umanitoba.ca/maps/157#more
Metadata details pertaining to sample-collection and experimental stations in lakes and other waterbodies throughout Manitoba.
There are no views created for this resource yet.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | November 26, 2020 | ||||||||||||
Format | unknown | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | Freshwater,Stations,Lake Winnipegosis,Lake Manitoba,Lake Winnipeg,Manitoba,CEOS,MBGL,LWRC,CanWIN | ||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Planned | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | Manitoba,Lake Winnipegosis,Lake Manitoba,Lake Winnipeg | ||||||||||||
Maintenance and update frequency | As Needed | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | 1969-03-03 | ||||||||||||
Dataset DOI | |||||||||||||
Cite dataset As | |||||||||||||
Data Collection Start | 1969-03-03 | ||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Dataset | ||||||||||||
License Name | Creative Commons Attribution-NoDerivatives 4.0 International | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | Data on this site is governed by CanWIN's Data Statement and Terms of Use. The full terms can be found at https://lwbin.cc.umanitoba.ca/wp-content/uploads/2019/10/CanWIN_DataPolicy_Nov2019.pdf . By using CanWIN datasets, you accept the terms and conditions laid out in our Terms of Use. | ||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |