Ridenour_AC2020
Hudson Strait Inflow: Structure and Variability
There are no views created for this resource yet.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | December 23, 2020 | ||||||||||||
Created | December 23, 2020 | ||||||||||||
Format | PPTX | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | |||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | |||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | None Planned | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | |||||||||||||
Cite dataset As | |||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Audiovisual | ||||||||||||
License Name | BaySys Project Licence | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information |
|
||||||||||||
Variable Measured | |||||||||||||
Related Publications |