BaySys - Nanuk Field Report 2017
This project took place on the landfast sea ice in southwestern Hudson Bay, near the mouth of the Nelson Estuary. The program was based out of the Nanuk Polar Bear Lodge, which is located near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam. The seasonal ice cover that forms annually within Hudson Bay is composed of both mobile pack ice and landfast ice that forms a narrow band of stationary ice in the near shore areas of Hudson Bay. In southwestern Hudson Bay the landfast ice provided an excellent opportunity to study the freshwater-marine coupling near the mouth of the Nelson River. The area is typically ice covered from November to June, though the landfast ice cover typically becomes unstable is forced offshore during May to early June.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | October 13, 2020 | ||||||||||||
Created | October 13, 2020 | ||||||||||||
Format | |||||||||||||
License |
License |
||||||||||||
Dataset Keywords | Hudson Bay,BaySys,landfast sea ice,Nelson River,Nelson Estuary | ||||||||||||
Keyword Vocabulary | Polar Data Catalogue | ||||||||||||
Keyword Vocabulary URL | https://www.polardata.ca/pdcinput/public/keywordlibrary | ||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | Hudson Bay | ||||||||||||
Maintenance and update frequency | None Planned | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | |||||||||||||
Cite dataset As | |||||||||||||
Data Collection Start | 2017-02-19 | ||||||||||||
Data Collection End | 2017-04-15 | ||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Data Paper | ||||||||||||
License Name | BaySys Project Licence | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |