Metadata for EC East Side Rivers and Lake...
From the dataset abstract
East Side data gathered from Berens River at Lake Winnipeg, Blood vein River at Lake Winnipeg, Manigotagan River at Hwy 304, Lake Winnipeg Outlet, Pigeon River at Lake Winnipeg and Poplar...
Additional Information
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||
Created | November 12, 2014 | ||||||||
Format | XML | ||||||||
License | |||||||||
Dataset Keywords | |||||||||
Keyword Vocabulary | |||||||||
Keyword Vocabulary URL | |||||||||
Dataset Status | |||||||||
Version | |||||||||
Research Area | |||||||||
Maintenance and update frequency | |||||||||
Platform Name | |||||||||
Platform Type | |||||||||
Deployment Start Date | |||||||||
Dataset DOI | |||||||||
Cite dataset As | |||||||||
Data Collection Start | |||||||||
Data Collection End | |||||||||
Date Last Revision | |||||||||
Metadata Creation Date | |||||||||
Dataset Authors |
|
||||||||
Contributors | |||||||||
Data Curator |
|
||||||||
License Type | |||||||||
Dataset Type | |||||||||
License Name | |||||||||
License Scheme Name | |||||||||
License URL | |||||||||
Terms of use | |||||||||
Terms of Access |
|
||||||||
Embargo Date | |||||||||
Access Constraints | |||||||||
Funding References | |||||||||
Related Information | |||||||||
Variable Measured | |||||||||
Related Publications |