2010 & 2011 Environment Canada Water Quality...
East Side data gathered from Berens River at Lake Winnipeg, Blood vein River at Lake Winnipeg, Manigotagan River at Hwy 304, Lake Winnipeg Outlet, Pigeon River at Lake Winnipeg and Poplar RIver at Lake Winnipeg.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | November 7, 2014 | ||||||||||||
Format | XLS | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | Lake Winnipeg,Water Quality,Monitoring | ||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | None Planned | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/te0z-dy44 | ||||||||||||
Cite dataset As | Environment and Climate Change Canada, 2011, "2010 & 2011 Environment Canada Water Quality Monitoring Stations- East Side Rivers and Lake Outlet Water Quality", Environment Canada - Water Quality Monitoring Stations - East Side Rivers and Lake Outlet Water Quality, 10.5203/te0z-dy44, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Dataset | ||||||||||||
License Name | Open Government License 2.0 (Canada) | ||||||||||||
License Scheme Name | SPDX | ||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |