Claire Herbert Presentation to IISD 2017
Report for the 2017 field season of sampling for the Manitoba Great Lakes Project. Powerpoint version of the report presented by Greg McCullough and Claire Herbert to the International Institute of Sustainable Development - ELA group.
Related Publications
- testing
Embed
Powerpoint presentation presented as part of the annual 2017 reporting requirement for Claire Herbert thesis.
Additional Information
Field | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | May 30, 2018 | ||||||||||||||||||||||||
Created | March 26, 2018 | ||||||||||||||||||||||||
Format | |||||||||||||||||||||||||
License | |||||||||||||||||||||||||
Dataset Keywords | report,fieldwork,Manitoba Great Lakes Project,Lake Manitoba,Lake Winnipegosis,Lake Waterhen | ||||||||||||||||||||||||
Keyword Vocabulary | |||||||||||||||||||||||||
Keyword Vocabulary URL | |||||||||||||||||||||||||
Dataset Status | In Progress | ||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||
Research Area | Manitoba Great Lakes | ||||||||||||||||||||||||
Maintenance and update frequency | As Needed | ||||||||||||||||||||||||
Platform Name | MV Namao | ||||||||||||||||||||||||
Platform Type | vessel | ||||||||||||||||||||||||
Deployment Start Date | 2019-06-11 | ||||||||||||||||||||||||
Dataset DOI | |||||||||||||||||||||||||
Cite dataset As | |||||||||||||||||||||||||
Data Collection Start | 2017-05-02 | ||||||||||||||||||||||||
Data Collection End | 2017-10-12 | ||||||||||||||||||||||||
Date Last Revision | 2018-05-30 | ||||||||||||||||||||||||
Metadata Creation Date | 2019-11-21 | ||||||||||||||||||||||||
Dataset Authors |
|
||||||||||||||||||||||||
Contributors |
|
||||||||||||||||||||||||
Data Curator |
|
||||||||||||||||||||||||
License Type | |||||||||||||||||||||||||
Dataset Type | Interactive Resource | ||||||||||||||||||||||||
License Name | |||||||||||||||||||||||||
License Scheme Name | |||||||||||||||||||||||||
License URL | |||||||||||||||||||||||||
Terms of use | |||||||||||||||||||||||||
Terms of Access |
|
||||||||||||||||||||||||
Embargo Date | |||||||||||||||||||||||||
Access Constraints | |||||||||||||||||||||||||
Funding References |
|
||||||||||||||||||||||||
Related Information |
|
||||||||||||||||||||||||
Variable Measured | |||||||||||||||||||||||||
Related Publications |