Hi resolution images from Netley-Libau Marsh 1990-2013. Changes in water distribution between years
Data Resources
Additional Info
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract | |||||||||||||
Cite Project | Netley Libeau Marsh, 2017, "Hi resolution images from Netley-Libau Marsh 1990-2013. Changes in water distribution between years", 10.5203/6teb-ww39, Canadian Watershed Information Network, V1. | ||||||||||||
Research Program Name | |||||||||||||
Project website | |||||||||||||
Project Keywords
|
|||||||||||||
Project Status | |||||||||||||
Project DOI | 10.5203/6teb-ww39 | ||||||||||||
Project License
|
|||||||||||||
Principal Investigators
|
|||||||||||||
Co-Investigators
|
|||||||||||||
Data Curator
|
|||||||||||||
Funding References |
|||||||||||||
Project Start | |||||||||||||
Project End | |||||||||||||
Project Metadata Creation Date | |||||||||||||
Publisher | Canadian Watershed Information Network (CanWIN), University of Manitoba | ||||||||||||
Resource Sub-Type | Online resource | ||||||||||||
Resource Category | Collection | ||||||||||||
Spatial Extent (GeoJSON) |