SHIM Wildlife Vegetation Survey 2011
From the dataset abstract
The Lake Winnipeg Foundation (LWF), an environmental non-government organization, was established in 2005 to restore and protect the health of Lake Winnipeg and its watershed. In 2010,...
Source: South Basin of Lake Winnipeg Sensitive Habitat Inventory and Mapping Project
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | October 9, 2015 | ||||||||||||
Format | XLSX | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | |||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | Unknown | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/XW9G-3T12 | ||||||||||||
Cite dataset As | Lake Winnipeg Foundation, 2015, "SHIM Wildlife Vegetation Survey 2011", South Basin of Lake Winnipeg Sensitive Habitat Inventory and Mapping Project, 10.5203/XW9G-3T12, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Dataset | ||||||||||||
License Name | Creative Commons Attribution Share-Alike 4.0 | ||||||||||||
License Scheme Name | |||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |