EICD Stream Order
Willow creek stream order is from From: EICD Research and Monitoring – Waterway Surveys: points selected in the vicinity of BI sampling locations (best guess) based in Goggle KMZ file; ALL VERIFIED on Candace's computer at a map scale of 1:50,000 as required in CABIN.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | October 22, 2015 | ||||||||||||
Format | XLSX | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | Stream Order,Waterway,Mapping | ||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | Unknown | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/SYY5-5S60 | ||||||||||||
Cite dataset As | Lake Winnipeg Foundation, 2015, "EICD Stream Order", South Basin of Lake Winnipeg Sensitive Habitat Inventory and Mapping Project, 10.5203/SYY5-5S60, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | |||||||||||||
License Name | Creative Commons Attribution Share-Alike 4.0 | ||||||||||||
License Scheme Name | SPDX | ||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |