Appendix 13 - SHIM Data Dictionary V.2.6
Data dictionary used for definitions in SHIM project. Adapted from British Columbia Foreshore Inventory Mapping Project (Schleppe, J., 2009. Moyie Lake Foreshore Inventory and Mapping. Ecoscape Environmental Consultants Ltd.. Project File: 09-371. July, 2009. Prepared for: East Kootenay Integrated Lake Management Partnership.)
Additional Information
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||
Created | October 15, 2015 | ||||||||
Format | |||||||||
License | |||||||||
Dataset Keywords | |||||||||
Keyword Vocabulary | |||||||||
Keyword Vocabulary URL | |||||||||
Dataset Status | |||||||||
Version | |||||||||
Research Area | |||||||||
Maintenance and update frequency | |||||||||
Platform Name | |||||||||
Platform Type | |||||||||
Deployment Start Date | |||||||||
Dataset DOI | |||||||||
Cite dataset As | |||||||||
Data Collection Start | |||||||||
Data Collection End | |||||||||
Date Last Revision | |||||||||
Metadata Creation Date | |||||||||
Dataset Authors |
|
||||||||
Contributors | |||||||||
Data Curator |
|
||||||||
License Type | |||||||||
Dataset Type | |||||||||
License Name | |||||||||
License Scheme Name | |||||||||
License URL | |||||||||
Terms of use | |||||||||
Terms of Access |
|
||||||||
Embargo Date | |||||||||
Access Constraints | |||||||||
Funding References | |||||||||
Related Information | |||||||||
Variable Measured | |||||||||
Related Publications |