SHIM Major Shore Type Images
URL: http://lwbin-dev.cc.umanitoba.ca/shim-major-shore-type-3/
Shore type is a categorical field that describes the predominant shore type that occurs along the length of the shore segment (i.e., the highest percentage of the linear shoreline length). Shore types include Cliff/Bluff, Rocky Shore, Gravel, Sand, Stream Mouth, Wetland, and Other (Sand, Sand spit)
Embed
Shore type is a categorical field that describes the predominant shore type that occurs along the length of the shore segment (i.e., the highest percentage of the linear shoreline length). Shore types include Cliff/Bluff, Rocky Shore, Gravel, Sand, Stream Mouth, Wetland, and Other (Sand, Sand spit)
Additional Information
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||
Created | February 20, 2018 | ||||||||
Format | HTML | ||||||||
License | |||||||||
Dataset Keywords | shim,Lake Winnipeg,major shore type | ||||||||
Keyword Vocabulary | |||||||||
Keyword Vocabulary URL | |||||||||
Dataset Status | Complete | ||||||||
Version | 1.0 | ||||||||
Research Area | Lake Winnipeg | ||||||||
Maintenance and update frequency | None Planned | ||||||||
Platform Name | |||||||||
Platform Type | |||||||||
Deployment Start Date | |||||||||
Dataset DOI | |||||||||
Cite dataset As | |||||||||
Data Collection Start | 2011-01-01 | ||||||||
Data Collection End | 2102-12-31 | ||||||||
Date Last Revision | 2018-02-21 | ||||||||
Metadata Creation Date | |||||||||
Dataset Authors |
|
||||||||
Contributors | |||||||||
Data Curator |
|
||||||||
License Type | |||||||||
Dataset Type | |||||||||
License Name | |||||||||
License Scheme Name | |||||||||
License URL | |||||||||
Terms of use | |||||||||
Terms of Access |
|
||||||||
Embargo Date | |||||||||
Access Constraints | |||||||||
Funding References | |||||||||
Related Information | |||||||||
Variable Measured | |||||||||
Related Publications |