SHIM Segments 1-5
Appendix 5 - Composite Map with Ecological Habitat Index for Lake Shore Segments.
Additional Information
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||
Created | October 20, 2015 | ||||||||
Format | JPEG | ||||||||
License | |||||||||
Dataset Keywords | |||||||||
Keyword Vocabulary | |||||||||
Keyword Vocabulary URL | |||||||||
Dataset Status | |||||||||
Version | |||||||||
Research Area | |||||||||
Maintenance and update frequency | |||||||||
Platform Name | |||||||||
Platform Type | |||||||||
Deployment Start Date | |||||||||
Dataset DOI | |||||||||
Cite dataset As | |||||||||
Data Collection Start | |||||||||
Data Collection End | |||||||||
Date Last Revision | |||||||||
Metadata Creation Date | |||||||||
Dataset Authors |
|
||||||||
Contributors | |||||||||
Data Curator |
|
||||||||
License Type | |||||||||
Dataset Type | |||||||||
License Name | |||||||||
License Scheme Name | |||||||||
License URL | |||||||||
Terms of use | |||||||||
Terms of Access |
|
||||||||
Embargo Date | |||||||||
Access Constraints | |||||||||
Funding References | |||||||||
Related Information | |||||||||
Variable Measured | |||||||||
Related Publications |