Netley-Libau Marsh bathymetry image
Data Resources
Additional Info
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract | |||||||||||||
Cite Project | Netley Libeau Marsh, 2017, "Netley-Libau Marsh bathymetry image", 10.5203/5agr-kt66, Canadian Watershed Information Network, V1. | ||||||||||||
Research Program Name | |||||||||||||
Project website | |||||||||||||
Project Keywords
|
|||||||||||||
Project Status | |||||||||||||
Project DOI | 10.5203/5agr-kt66 | ||||||||||||
Project License
|
|||||||||||||
Principal Investigators
|
|||||||||||||
Co-Investigators
|
|||||||||||||
Data Curator
|
|||||||||||||
Funding References |
|||||||||||||
Project Start | |||||||||||||
Project End | |||||||||||||
Project Metadata Creation Date | |||||||||||||
Publisher | Canadian Watershed Information Network (CanWIN), University of Manitoba | ||||||||||||
Resource Sub-Type | Online resource | ||||||||||||
Resource Category | Collection | ||||||||||||
Spatial Extent (GeoJSON) |