2019 SIMEP CTD Data
Hydrographic profile data collected with pumped Seabird 19Plus conductivity, depth, and temperature profiler. Equipped with Biospherical scalar photosynthetically active radiation (PAR), Seabird dissolved oxygen and Seabird ECOtriplet fluorometer sensors.
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | April 29, 2020 | ||||||||||||
Created | April 29, 2020 | ||||||||||||
Format | CSV | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | |||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | Southampton Island | ||||||||||||
Maintenance and update frequency | None Planned | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.34992/pxwk-m975 | ||||||||||||
Cite dataset As | |||||||||||||
Data Collection Start | 2019-08-05 | ||||||||||||
Data Collection End | 2019-08-28 | ||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | Dataset | ||||||||||||
License Name | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | ||||||||||||
License Scheme Name | SPDX | ||||||||||||
License URL | |||||||||||||
Terms of use | This dataset is governed by CanWIN’s Terms of Use. You can view the full terms at https://lwbin.cc.umanitoba.ca/wp-content/uploads/2019/10/CanWIN_DataPolicy_Nov2019.pdf | ||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | By accessing this Web site and Database, you are agreeing to be bound by CanWIN's Terms of Use, all applicable laws and regulations, and agree that you are responsible for compliance with any applicable local laws. If you do not agree with any of these terms, do not use this site. Any claim relating to this web site shall be governed by the laws of the Province of Manitoba without regard to its conflict of law provisions. | ||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |