KML Layer - USGS Subbasin HUC 8
Google earth format (KML layer) of USGS Subbasins HUC 8 layer
Additional Information
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated | unknown | ||||||||||||
Created | January 19, 2015 | ||||||||||||
Format | KML | ||||||||||||
License |
License |
||||||||||||
Dataset Keywords | |||||||||||||
Keyword Vocabulary | |||||||||||||
Keyword Vocabulary URL | |||||||||||||
Dataset Status | Complete | ||||||||||||
Version | 1.0 | ||||||||||||
Research Area | |||||||||||||
Maintenance and update frequency | Unknown | ||||||||||||
Platform Name | |||||||||||||
Platform Type | |||||||||||||
Deployment Start Date | |||||||||||||
Dataset DOI | 10.5203/2YXC-CQ08 | ||||||||||||
Cite dataset As | U.S Geological Survey, 2015, "KML Layer - USGS Subbasin Huc 8", USGS HUC-8 Watershed layer, 10.5203/2YXC-CQ08, Canadian Watershed Information Network, V1. | ||||||||||||
Data Collection Start | |||||||||||||
Data Collection End | |||||||||||||
Date Last Revision | |||||||||||||
Metadata Creation Date | |||||||||||||
Dataset Authors |
|
||||||||||||
Contributors |
|
||||||||||||
Data Curator |
|
||||||||||||
License Type | Open | ||||||||||||
Dataset Type | |||||||||||||
License Name | Creative Commons Attribution Share-Alike 4.0 | ||||||||||||
License Scheme Name | SPDX | ||||||||||||
License URL | |||||||||||||
Terms of use | |||||||||||||
Terms of Access |
|
||||||||||||
Embargo Date | |||||||||||||
Access Constraints | |||||||||||||
Funding References | |||||||||||||
Related Information | |||||||||||||
Variable Measured | |||||||||||||
Related Publications |